Take a look at the Hallandale Beach Boundary, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Hallandale Beach Boundary High Schools below to view area homes for sale.
Click any of the Hallandale Beach Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Andover Middle | 2 | $350,000 | 201 |
| Attucks | 2 | $195,000 | 209 |
| Aventura Waterways | 4 | $177,625 | 47 |
| Broward Community Charter | 3 | $133,300 | 44 |
| Carol City | 1 | $0 | 94 |
| Centennial | 1 | $0 | 100 |
| Gulfstream | 152 | $320,362 | 172 |
| Gulfstream Academy Of Hallandale Beach | 7 | $283,843 | 88 |
| Hammocks | 1 | $0 | 111 |
| Highland Oaks | 3 | $285,000 | 286 |
| Howard Doolin | 1 | $241,000 | 38 |
| Mcnicol | 53 | $245,928 | 127 |
| Norman S. Edelcup K-8 | 1 | $215,000 | 230 |
| North Dade | 1 | $278,000 | 153 |
| Nova Center | 14 | $183,714 | 75 |
| Oak Hammock | 1 | $0 | 30 |
| Parkway Middle | 29 | $208,062 | 123 |
Realtor Associate